chemSHOP packaging comparison
BASIC |
STANDARD |
PREMIUM |
|
HARDWARE & NETWORK |
|||
Storage capacity | 1GB | 5GB | unlimited |
Number of account | 10 | 100 | unlimited |
Number of equipment item | 10000 | 50000 | unlimited |
Number of chemical & consumables item | 100000 | 500000 | unlimited |
subdomain on chemshop.vn | FREE | FREE | FREE |
Local domain | 1 | 1 | 1 |
Including Domain Names for first year registrations | .com/.net/.xyz | .com/.net/.xyz | |
Database | 1 | 1 | 1 |
Traffic | 30K-Visits/Month | 150K-Visits/Month | 600K-Visits/Month |
Server location | Singapore | Singapore | Singapore |
Bandwidth | Unlimited | Unlimited | Unlimited |
eyeHawk UI | |||
fast UI | |||
fastCycle UI | |||
Website security (SSL) | |||
Active backup | |||
Set up cost | FREE | FREE | FREE |
FUNCTION & BENEFIT |
|||
1. Brochure/ catalogue site | |||
2. Interactive site | |||
Search information about goods or services on search tab with eyeHawk technology | |||
Cart function | |||
Admin page for registered user | |||
Download information of product brochure, certificate of analysis | |||
Sending/receiving e-mails | |||
Interactive function for admin account of supplier with fastPut and report export | |||
3. Online ordering & tracking | |||
Admin page for supplier | |||
Multi-user management with fastCycle interface | |||
Internet banking, payment | |||
4. Building relationship | |||
5. Optimizing e-business | |||
We make you be different and stand out from a crowded competitors; help add more value to customer and optimize transaction expense
Click on icon to order now chemSHOP's platform